This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-202112/30/20Depaul (H)Gampel PavilionW8200061000Dan HurleyDave Leitao

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
BOUKNIGHT,JAMES 3361346 %6967 %040 %46 %8989 %62 %58 %2241331220
MARTIN,TYRESE 3191560 %71258 %2367 %67 %22100 %13 %69 %55102300022
COLE,RJ 293743 %2367 %1425 %50 %1250 %14 %50 %112262008
CARLTON,JOSH 265863 %5863 %000 %63 %1250 %13 %61 %28103021011
ADAMS,BRENDAN 2122100 %000 %22100 %150 %2450 %100 %103 %011111118
GAFFNEY,JALEN 191333 %020 %11100 %50 %000 %0 %50 %022112013
POLLEY,TYLER 152633 %1333 %1333 %42 %000 %0 %42 %213200015
WHALEY,ISAIAH 151425 %1425 %000 %25 %000 %0 %25 %134503002
SANOGO,ADAMA 71333 %1333 %000 %33 %000 %0 %33 %134001002
SPRINGS,RICHIE 2000 %000 %000 %0 %1250 %0 %53 %011000001
BROWN,JAVONTE 1000 %000 %000 %0 %000 %0 %0 %000000000
HURLEY,ANDREW 1000 %000 %000 %0 %000 %0 %0 %000000000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %112002000
Totals200306149%234452%71741%55%152171%25%58%1528431714163582


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
BOUKNIGHT,JAMES1250 %2367 %003560 %1011100 %012367 %000 %82
MARTIN,TYRESE1250 %1333 %002540 %1111100 %124667 %000 %124
COLE,RJ2367 %000 %002367 %00000 %00000 %000 %41
CARLTON,JOSH000 %000 %00000 %00000 %015863 %000 %101
ADAMS,BRENDAN000 %000 %00000 %00000 %00000 %000 %00
GAFFNEY,JALEN020 %000 %00020 %00000 %00000 %000 %03
POLLEY,TYLER000 %1250 %001250 %00000 %00010 %000 %03
WHALEY,ISAIAH000 %010 %00010 %00000 %011333 %000 %20
SANOGO,ADAMA020 %000 %00020 %00000 %0111100 %000 %20
SPRINGS,RICHIE000 %000 %00000 %00000 %00000 %000 %01
BROWN,JAVONTE000 %000 %00000 %00000 %00000 %000 %00
HURLEY,ANDREW000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals41136 %4944 %**82040 %2122100 %16132259 %00*3815

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
WEEMS,ROMEO343838 %3650 %020 %38 %000 %0 %38 %011324006
FREEMAN-LIBERTY,JAVON3241331 %3933 %1425 %35 %000 %0 %35 %145110119
MOORE,CHARLIE3141233 %41040 %020 %33 %010 %0 %32 %112242018
ONGENDA,NICK274667 %4667 %000 %67 %5771 %83 %70 %6282021013
HALL,DARIOUS225863 %4667 %1250 %69 %33100 %38 %74 %2683120114
ELVIS,KOBE182450 %010 %2367 %75 %000 %0 %75 %000113006
PAULICAP,PAULY131425 %1425 %000 %25 %010 %0 %22 %202400302
SALNAVE,RAY131520 %1333 %020 %20 %000 %0 %20 %213222012
MCCAULEY,COURVOISIER10030 %010 %020 %0 %1250 %33 %13 %011100001
TEAM,0000 %000 %000 %0 %000 %0 %0 %123001000
Totals200246338%204643%41724%41%91464%14%44%1518331911165461

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
WEEMS,ROMEO1250 %020 %002520 %00000 %0111100 %000 %40
FREEMAN-LIBERTY,JAVON1425 %010 %011520 %1111100 %001333 %000 %62
MOORE,CHARLIE3933 %000 %0141030 %00000 %00000 %000 %62
ONGENDA,NICK33100 %000 %0033100 %00010 %001250 %000 %80
HALL,DARIOUS1250 %010 %011333 %00000 %1233100 %000 %82
ELVIS,KOBE010 %000 %00010 %00000 %00000 %000 %00
PAULICAP,PAULY1250 %000 %001250 %00000 %00020 %000 %20
SALNAVE,RAY000 %000 %00110 %00000 %00020 %000 %00
MCCAULEY,COURVOISIER000 %000 %00000 %00000 %00010 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals102343 %*40 %*3133043 %111250 %1361443 %00*346