This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-20211/6/21Marquette (A)Milwaukee, WIW6500054000Dan HurleySteve Wojciechowski

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
WHALEY,ISAIAH 3471070 %6967 %11100 %75 %000 %0 %75 %67132312115
COLE,RJ 301617 %030 %1333 %25 %22100 %33 %36 %033052005
BOUKNIGHT,JAMES 2831225 %31127 %010 %25 %000 %0 %25 %235213016
POLLEY,TYLER 2481267 %3475 %5863 %88 %2367 %17 %86 %0441100023
ADAMS,BRENDAN 221425 %020 %1250 %38 %1250 %25 %40 %011020004
MARTIN,TYRESE 20050 %050 %000 %0 %020 %0 %0 %437102000
SANOGO,ADAMA 142450 %2450 %000 %50 %000 %0 %50 %145400104
CARLTON,JOSH 152450 %2450 %000 %50 %000 %0 %50 %123410004
GAFFNEY,JALEN 13010 %000 %010 %0 %44100 %400 %69 %000012004
TEAM, 0000 %000 %000 %0 %000 %0 %0 %101000000
Totals200245841%164238%81650%48%91369%16%51%1527421414103265


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
WHALEY,ISAIAH000 %22100 %0122100 %0111100 %213650 %000 %84
COLE,RJ010 %020 %03030 %00000 %00000 %000 %03
BOUKNIGHT,JAMES1520 %040 %111922 %00000 %0022100 %000 %62
POLLEY,TYLER2367 %11100 %1034100 %00000 %00000 %000 %47
ADAMS,BRENDAN020 %000 %00020 %00000 %00000 %000 %01
MARTIN,TYRESE020 %000 %00020 %00000 %00030 %000 %00
SANOGO,ADAMA1250 %1250 %002450 %00000 %00000 %000 %20
CARLTON,JOSH020 %000 %00020 %0111100 %0111100 %000 %40
GAFFNEY,JALEN000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals41724 %41136 %2582829 %0222100 %2261250 %00*2417

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
GARCIA,DAWSON3671258 %5956 %2367 %67 %44100 %33 %72 %65113020020
CARTON,D.J.3241233 %4850 %040 %33 %000 %0 %33 %044251218
CAIN,JAMAL312825 %2633 %020 %25 %000 %0 %25 %033311004
JOHN,THEO304850 %4850 %000 %50 %1333 %13 %48 %224302009
MCEWEN,KOBY252729 %1520 %1250 %36 %000 %0 %36 %011450025
ELLIOTT,GREG211333 %000 %1333 %50 %000 %0 %50 %022110003
LEWIS,JUSTIN151520 %1333 %020 %20 %000 %0 %20 %011001022
TORRENCE,SYMIR101250 %000 %1250 %75 %000 %0 %75 %000111003
TEAM,0000 %000 %000 %0 %000 %0 %0 %112001000
Totals200225739%173944%51828%43%5771%9%45%91928171392554

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
GARCIA,DAWSON2367 %010 %003540 %00000 %112450 %000 %85
CARTON,D.J.3743 %000 %024838 %00000 %00000 %000 %64
CAIN,JAMAL2540 %010 %012633 %00000 %00000 %000 %40
JOHN,THEO2367 %020 %003633 %00000 %001250 %000 %60
MCEWEN,KOBY1520 %000 %031520 %00000 %00000 %000 %25
ELLIOTT,GREG000 %000 %00000 %00000 %00000 %000 %00
LEWIS,JUSTIN000 %010 %00010 %1111100 %00010 %000 %22
TORRENCE,SYMIR000 %000 %01000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals102343 %*50 %*7133142 %1111100 %113743 %00*2816