This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-20211/9/21Butler (A)Indianapolis, INW7200070000Dan HurleyLaVall Jordan

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM, 0000 %000 %000 %0 %000 %0 %0 %202001000
ADAMS,BRENDAN 342633 %1333 %1333 %42 %4580 %67 %54 %000132029
WHALEY,ISAIAH 334757 %3560 %1250 %64 %000 %0 %64 %123522329
MARTIN,TYRESE 3251242 %2825 %3475 %54 %22100 %17 %58 %3471320215
POLLEY,TYLER 3351050 %020 %5863 %75 %44100 %40 %80 %0000000019
COLE,RJ 243933 %3743 %020 %33 %1250 %11 %35 %167421007
GAFFNEY,JALEN 202633 %2540 %010 %33 %11100 %17 %39 %134031005
CARLTON,JOSH 91333 %1333 %000 %33 %000 %0 %33 %123300012
SANOGO,ADAMA 92367 %2367 %000 %67 %010 %0 %58 %044303004
AKOK,AKOK 61250 %11100 %010 %50 %000 %0 %50 %000000002
SPRINGS,RICHIE 0000 %000 %000 %0 %000 %0 %0 %000000000
Totals200255843%153741%102148%52%121580%21%55%921301713123772


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
ADAMS,BRENDAN1250 %000 %011250 %00000 %00010 %000 %22
WHALEY,ISAIAH3475 %010 %003560 %00000 %00000 %000 %60
MARTIN,TYRESE010 %010 %01020 %00000 %012633 %000 %40
POLLEY,TYLER000 %020 %00020 %00000 %00000 %000 %03
COLE,RJ2450 %1333 %003743 %00000 %00000 %000 %40
GAFFNEY,JALEN22100 %020 %002450 %00000 %00010 %000 %40
CARLTON,JOSH010 %000 %00010 %1011100 %00010 %000 %22
SANOGO,ADAMA000 %000 %00000 %00000 %022367 %000 %40
AKOK,AKOK000 %000 %00000 %0111100 %00000 %000 %20
SPRINGS,RICHIE000 %000 %00000 %00000 %00000 %000 %00
Totals81457 %1911 %*292339 %1122100 %0341233 %00*287

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
THOMPSON,AARON376967 %6967 %000 %67 %2633 %22 %59 %0114621114
NZE,BRYCE366875 %5771 %11100 %81 %5863 %63 %76 %1562101118
BOLDEN,JAIR313743 %010 %3650 %64 %000 %0 %64 %022113009
GOLDEN,BRYCE3031030 %3933 %010 %30 %4580 %40 %40 %2354120110
TATE,MYLES222540 %11100 %1425 %50 %000 %0 %50 %044323025
HARRIS,CHUCK211425 %1333 %010 %25 %22100 %50 %40 %000014014
WILMOTH,MYLES16000 %000 %000 %0 %000 %0 %0 %123000000
HASTINGS,MARKEESE7020 %000 %020 %0 %000 %0 %0 %011100000
TEAM,0000 %000 %000 %0 %000 %0 %0 %235001000
Totals200214547%163053%51533%52%132162%29%55%621271512152660

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
THOMPSON,AARON5863 %000 %005863 %00000 %0011100 %000 %124
NZE,BRYCE11100 %000 %0011100 %00000 %134667 %000 %102
BOLDEN,JAIR000 %010 %00010 %00000 %00000 %000 %00
GOLDEN,BRYCE030 %020 %00160 %00000 %022367 %000 %40
TATE,MYLES000 %000 %01000 %00000 %0111100 %000 %20
HARRIS,CHUCK000 %020 %00020 %00000 %1011100 %000 %24
WILMOTH,MYLES000 %000 %00000 %00000 %00000 %000 %00
HASTINGS,MARKEESE000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals61250 %*50 %*171839 %0000*2691275 %00*3010