This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-20211/18/21St. John's (H)Gampel PavilionL7000074000Dan HurleyMike Anderson

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
SANOGO,ADAMA 1761155 %61155 %000 %55 %000 %0 %55 %1341211112
GAFFNEY,JALEN 1111100 %11100 %000 %100 %11100 %100 %102 %011402013
CARLTON,JOSH 3010 %010 %000 %0 %020 %0 %0 %000101000
AKOK,AKOK 2010 %010 %000 %0 %000 %0 %0 %022000000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %426001000
COLE,RJ 3861638 %2922 %4757 %50 %2450 %13 %50 %2134520118
MARTIN,TYRESE 3741136 %3743 %1425 %41 %5863 %45 %47 %3360221614
WHALEY,ISAIAH 364850 %4850 %000 %50 %1250 %13 %50 %268323219
ADAMS,BRENDAN 301333 %010 %1250 %50 %44100 %133 %71 %123432017
POLLEY,TYLER 262825 %1250 %1617 %31 %22100 %25 %39 %101200017
Totals200246040%174141%71937%46%152365%25%49%14203419141441270


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
SANOGO,ADAMA3475 %000 %023475 %00000 %013743 %000 %120
GAFFNEY,JALEN000 %000 %00000 %00000 %0011100 %000 %20
CARLTON,JOSH000 %000 %00000 %00000 %00010 %000 %00
AKOK,AKOK000 %000 %00000 %00000 %00010 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
COLE,RJ1333 %040 %121729 %00000 %011250 %000 %45
MARTIN,TYRESE030 %11100 %001425 %1011100 %001250 %000 %44
WHALEY,ISAIAH1250 %1333 %002540 %00000 %012367 %000 %60
ADAMS,BRENDAN010 %000 %01010 %00000 %00000 %000 %00
POLLEY,TYLER000 %11100 %0011100 %00000 %00010 %000 %00
Totals51338 %3933 %1582236 %1011100 %0381844 %00*289

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
MCGRIFF,JOHN2010 %010 %000 %0 %000 %0 %0 %000100000
TEAM,0000 %000 %000 %0 %000 %0 %0 %336000000
ALEXANDER,POSH3661155 %3650 %3560 %68 %3650 %27 %65 %2241631318
CHAMPAGNIE,JULIAN332922 %1520 %1425 %28 %71070 %78 %44 %0661142112
ADDAE-WUSU,DYLAN284580 %4580 %000 %80 %2367 %40 %78 %2352240210
DUNN,RASHEEM273475 %3475 %000 %75 %5683 %125 %80 %0114240211
EARLINGTON,MARCELLUS205863 %2540 %33100 %81 %22100 %25 %84 %1453100015
COLE,VINCE19030 %010 %020 %0 %000 %0 %0 %022113300
ROBERTS,JOSH163475 %3475 %000 %75 %000 %0 %75 %123200106
MOORE,ISAIH111250 %1250 %000 %50 %000 %0 %50 %101300002
WILLIAMS JR.,GREG5010 %000 %010 %0 %000 %0 %0 %000000100
TORO,ARNALDO3010 %010 %000 %0 %000 %0 %0 %011000000
Totals200244949%173450%71547%56%192770%39%60%1024341813188874

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
MCGRIFF,JOHN000 %010 %00010 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
ALEXANDER,POSH1250 %010 %001333 %00000 %122367 %000 %62
CHAMPAGNIE,JULIAN010 %020 %00030 %00000 %011250 %000 %26
ADDAE-WUSU,DYLAN11100 %000 %0011100 %00000 %113475 %000 %82
DUNN,RASHEEM2367 %000 %002367 %00000 %0011100 %000 %60
EARLINGTON,MARCELLUS1250 %010 %002425 %00000 %00010 %000 %25
COLE,VINCE000 %010 %00010 %00000 %00000 %000 %00
ROBERTS,JOSH1250 %000 %001250 %0111100 %0111100 %000 %60
MOORE,ISAIH000 %010 %00010 %00000 %0011100 %000 %20
WILLIAMS JR.,GREG000 %000 %00000 %00000 %00000 %000 %00
TORO,ARNALDO000 %000 %00000 %00000 %00010 %000 %00
Totals61155 %*70 %**71937 %0111100 %2591464 %00*3215