This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-20211/23/21Creighton (A)Omaha, NEL6600074000Dan HurleyGreg McDermott

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
COLE,RJ 3841040 %4757 %030 %40 %6786 %60 %53 %1342520114
WHALEY,ISAIAH 3741331 %2922 %2450 %38 %000 %0 %38 %2793223010
MARTIN,TYRESE 334757 %3560 %1250 %64 %22100 %29 %69 %3255110011
ADAMS,BRENDAN 272922 %040 %2540 %33 %000 %0 %33 %459421006
SANOGO,ADAMA 205956 %5956 %000 %56 %3475 %33 %60 %3255050113
GAFFNEY,JALEN 182633 %010 %2540 %50 %000 %0 %50 %022020006
POLLEY,TYLER 17040 %000 %040 %0 %000 %0 %0 %011300100
CARLTON,JOSH 102540 %2540 %000 %40 %22100 %40 %50 %314411016
TEAM, 0000 %000 %000 %0 %000 %0 %0 %213000000
Totals200236337%164040%72330%42%131587%21%47%1824422613124366


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
COLE,RJ2450 %22100 %004667 %00000 %00010 %000 %40
WHALEY,ISAIAH000 %1520 %001520 %0011100 %00030 %000 %20
MARTIN,TYRESE1250 %000 %011250 %00000 %102367 %000 %62
ADAMS,BRENDAN020 %010 %01030 %00000 %00010 %000 %00
SANOGO,ADAMA1425 %2367 %003743 %0111100 %0111100 %000 %60
GAFFNEY,JALEN000 %010 %01010 %00000 %00000 %000 %00
POLLEY,TYLER000 %000 %00000 %00000 %00000 %000 %00
CARLTON,JOSH030 %000 %01030 %00000 %0122100 %000 %40
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals41527 %51242 %*492733 %0122100 %1251145 %00*222

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
ZEGAROWSKI,MARCUS3851050 %4580 %1520 %55 %4580 %40 %61 %1122200215
BALLOCK,MITCH363743 %11100 %2633 %57 %010 %0 %54 %044331008
MAHONEY,DENZEL3581457 %5771 %3743 %68 %1333 %7 %65 %0331100120
JEFFERSON,DAMIEN313743 %3560 %020 %43 %7888 %100 %60 %1452130013
KALKBRENNER,RYAN2233100 %33100 %000 %100 %4757 %133 %79 %0442000010
BISHOP,CHRISTIAN182540 %2540 %000 %40 %4667 %80 %51 %112512108
MITCHELL,SHEREEF11010 %010 %000 %0 %000 %0 %0 %022102000
JONES,ANTWANN9000 %000 %000 %0 %020 %0 %0 %022101110
TEAM,0000 %000 %000 %0 %000 %0 %0 %213000000
Totals200244751%182767%62030%57%203263%43%59%5222717892474

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
ZEGAROWSKI,MARCUS4580 %000 %004580 %00000 %00000 %000 %82
BALLOCK,MITCH11100 %000 %0111100 %00000 %00000 %000 %20
MAHONEY,DENZEL4580 %010 %005757 %00000 %00000 %000 %82
JEFFERSON,DAMIEN3560 %000 %003560 %00000 %00000 %000 %60
KALKBRENNER,RYAN11100 %000 %002250 %00000 %0111100 %000 %40
BISHOP,CHRISTIAN1250 %010 %001333 %0111100 %00010 %000 %40
MITCHELL,SHEREEF000 %010 %00010 %00000 %00000 %000 %00
JONES,ANTWANN000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals141974 %*30 %*1162467 %0111100 %011250 %00*324