This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-20212/13/21Xavier (A)Gampel PavilionW8000072000Dan HurleyTravis Steele

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
COLE,RJ 3571450 %2729 %5771 %68 %5683 %36 %71 %0443710224
WHALEY,ISAIAH 324944 %3743 %1250 %50 %3475 %33 %55 %28103425112
MARTIN,TYRESE 2961155 %6967 %020 %55 %3560 %27 %56 %2792231115
POLLEY,TYLER 273838 %1425 %2450 %50 %22100 %25 %56 %2021010010
JACKSON,ANDRE 242729 %11100 %1617 %36 %000 %0 %36 %134431005
SANOGO,ADAMA 232450 %2450 %000 %50 %000 %0 %50 %358222104
GAFFNEY,JALEN 201617 %030 %1333 %25 %010 %0 %23 %011221013
AKOK,AKOK 103475 %22100 %1250 %88 %000 %0 %88 %000010107
TEAM, 0000 %000 %000 %0 %000 %0 %0 %213000000
Totals200286344%173746%112642%53%131872%21%56%1229411721118580


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
COLE,RJ1333 %1333 %042633 %00000 %00010 %000 %23
WHALEY,ISAIAH010 %2367 %012450 %00000 %001333 %000 %22
MARTIN,TYRESE55100 %020 %2057100 %00000 %011250 %000 %126
POLLEY,TYLER020 %010 %00030 %00000 %0011100 %000 %20
JACKSON,ANDRE000 %000 %03000 %1111100 %00000 %000 %22
SANOGO,ADAMA1333 %000 %001333 %00000 %0111100 %000 %40
GAFFNEY,JALEN030 %000 %00030 %00000 %00000 %000 %00
AKOK,AKOK11100 %11100 %0022100 %00000 %00000 %000 %20
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals81844 %41040 %28122843 %1111100 %024850 %00*2613

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
FREEMANTLE,ZACH37132650 %111958 %2729 %54 %2367 %8 %55 %312154131130
SCRUGGS,PAUL3531030 %2540 %1520 %35 %2367 %20 %39 %1344123149
JOHNSON,NATE334850 %010 %4757 %75 %22100 %25 %78 %3363110014
KUNKEL,ADAM272540 %010 %2450 %60 %000 %0 %60 %000430116
JONES,COLBY21020 %020 %000 %0 %5863 %250 %43 %123220015
CARTER,JASON22050 %040 %010 %0 %000 %0 %0 %112001000
WILCHER,C.J.112450 %11100 %1333 %63 %000 %0 %63 %022000005
ODOM,DWON101250 %1250 %000 %50 %000 %0 %50 %000101002
MILES,DIEONTE4000 %000 %000 %0 %1250 %0 %53 %101000001
TEAM,0000 %000 %000 %0 %000 %0 %0 %044000000
Totals200256240%153543%102737%48%121867%19%51%102737181993772

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
FREEMANTLE,ZACH71354 %010 %0081547 %0222100 %011250 %000 %200
SCRUGGS,PAUL020 %010 %04140 %1011100 %00000 %000 %24
JOHNSON,NATE000 %000 %01000 %00000 %00010 %000 %06
KUNKEL,ADAM000 %010 %01010 %00000 %00000 %000 %00
JONES,COLBY010 %000 %02010 %00000 %00010 %000 %02
CARTER,JASON030 %000 %00030 %00000 %00010 %000 %00
WILCHER,C.J.000 %000 %00000 %00000 %0111100 %000 %20
ODOM,DWON000 %010 %00120 %00000 %00000 %000 %00
MILES,DIEONTE000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals71937 %*40 %*8102638 %1233100 %022633 %00*2412