This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-20212/20/21Villanova (A)Philadelphia, PAL6000068000Dan HurleyJay Wright

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
BOUKNIGHT,JAMES 3671741 %4944 %3838 %50 %4850 %24 %50 %37100151121
MARTIN,TYRESE 353743 %33100 %040 %43 %33100 %43 %53 %4711201009
POLLEY,TYLER 251333 %000 %1333 %50 %000 %0 %50 %022310003
COLE,RJ 2521020 %020 %2825 %30 %44100 %40 %42 %0112210010
WHALEY,ISAIAH 211520 %1520 %000 %20 %000 %0 %20 %123311402
GAFFNEY,JALEN 182540 %1250 %1333 %50 %000 %0 %50 %000211005
SANOGO,ADAMA 204667 %4667 %000 %67 %020 %0 %58 %022401008
JACKSON,ANDRE 16010 %000 %010 %0 %22100 %200 %51 %033520102
AKOK,AKOK 4010 %010 %000 %0 %000 %0 %0 %000000000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %224000000
Totals200205536%132846%72726%43%131968%24%47%102636218106160


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
BOUKNIGHT,JAMES2540 %1333 %103850 %00000 %0011100 %000 %66
MARTIN,TYRESE11100 %000 %0011100 %00000 %0022100 %000 %60
POLLEY,TYLER000 %000 %01000 %00000 %00000 %000 %03
COLE,RJ020 %000 %00020 %00000 %00000 %000 %02
WHALEY,ISAIAH010 %020 %00030 %00000 %001250 %000 %20
GAFFNEY,JALEN010 %11100 %011250 %00000 %00000 %000 %00
SANOGO,ADAMA2450 %11100 %003560 %00000 %0111100 %000 %60
JACKSON,ANDRE000 %000 %02000 %00000 %00000 %000 %00
AKOK,AKOK000 %000 %00000 %00000 %00010 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals51436 %3743 %1482138 %0000*015771 %00*2011

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
GILLESPIE,COLLIN3781553 %6967 %2633 %60 %2540 %13 %58 %0661230020
ROBINSON-EARL,JEREMIAH3661155 %4757 %2450 %64 %3475 %27 %66 %38111010217
MOORE ,JUSTIN3441429 %41040 %040 %29 %3560 %21 %34 %1563241011
SAMUELS,JERMAINE312540 %2450 %010 %40 %7888 %140 %63 %1124200311
SWIDER,COLE281520 %000 %1520 %30 %22100 %40 %42 %145130005
SLATER,BRANDON221250 %11100 %010 %50 %22100 %100 %68 %000300024
DANIELS,CALEB12010 %000 %010 %0 %000 %0 %0 %000310000
TEAM,0000 %000 %000 %0 %000 %0 %0 %448000000
Totals200225342%173155%52223%46%192673%36%52%102838161081768

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
GILLESPIE,COLLIN3475 %010 %003560 %00000 %003475 %000 %120
ROBINSON-EARL,JEREMIAH22100 %010 %003450 %00000 %001333 %000 %60
MOORE ,JUSTIN2367 %020 %012540 %0111100 %001425 %000 %80
SAMUELS,JERMAINE000 %010 %01120 %0111100 %00010 %000 %24
SWIDER,COLE000 %000 %01000 %00000 %00000 %000 %00
SLATER,BRANDON11100 %000 %0011100 %00000 %00000 %000 %22
DANIELS,CALEB000 %000 %01000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals81080 %*50 %*4101759 %0222100 %0051242 %00*306