This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-20212/23/21Georgetown (A)Washington D.C.W7000057000Dan HurleyPatrick Ewing

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
BOUKNIGHT,JAMES 3481747 %71450 %1333 %50 %33100 %18 %54 %19101130020
COLE,RJ 3481650 %81457 %020 %50 %1250 %6 %50 %1451700617
MARTIN,TYRESE 273743 %3650 %010 %43 %2367 %29 %47 %235222108
POLLEY,TYLER 262825 %1333 %1520 %31 %000 %0 %31 %011101005
WHALEY,ISAIAH 223650 %3650 %000 %50 %1250 %17 %50 %617501217
SANOGO,ADAMA 214757 %4757 %000 %57 %010 %0 %54 %347321208
JACKSON,ANDRE 13010 %010 %000 %0 %000 %0 %0 %123303010
GAFFNEY,JALEN 1011100 %11100 %000 %100 %1250 %100 %77 %112102003
CARLTON,JOSH 101333 %1333 %000 %33 %000 %0 %33 %224301002
ADAMS,BRENDAN 3000 %000 %000 %0 %000 %0 %0 %011000000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %101000000
Totals200306645%285551%21118%47%81362%12%48%1828462012145870


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
BOUKNIGHT,JAMES3650 %020 %003838 %1122100 %022450 %000 %142
COLE,RJ5771 %2540 %0271258 %00000 %001250 %000 %120
MARTIN,TYRESE2367 %020 %002540 %00000 %0011100 %000 %60
POLLEY,TYLER000 %1333 %001333 %00000 %00000 %000 %00
WHALEY,ISAIAH000 %010 %00010 %00000 %013560 %000 %60
SANOGO,ADAMA1250 %010 %011333 %0111100 %012367 %000 %80
JACKSON,ANDRE000 %000 %00000 %00000 %00010 %000 %00
GAFFNEY,JALEN11100 %000 %0011100 %00000 %00000 %000 %20
CARLTON,JOSH000 %000 %00000 %00000 %011333 %000 %20
ADAMS,BRENDAN000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals121963 %31421 %*3153345 %1233100 %05101953 %00*502

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
PICKETT,JAMORKO3831225 %3743 %050 %25 %44100 %33 %36 %1233331110
HARRIS,DANTE3741136 %3560 %1617 %41 %1250 %9 %42 %1232320310
BLAIR,JAHVON3341040 %3560 %1520 %45 %000 %0 %45 %000012019
WAHAB,QUDUS335683 %5683 %000 %83 %81267 %133 %77 %37102151018
BILE,CHUDIER251813 %060 %1250 %19 %2367 %25 %27 %134502125
CAREY,DONALD16020 %020 %000 %0 %000 %0 %0 %033010020
SIBLEY,JAMARI811100 %000 %11100 %150 %000 %0 %150 %000001003
IGHOEFE,TIMOTHY71333 %1333 %000 %33 %000 %0 %33 %022000012
BERGER,T.J.3000 %000 %000 %0 %000 %0 %0 %000100000
TEAM,0000 %000 %000 %0 %000 %0 %0 %325000000
Totals200195336%153444%41921%40%152171%28%45%921301391531057

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
PICKETT,JAMORKO020 %010 %00250 %00000 %001250 %000 %20
HARRIS,DANTE3475 %000 %023475 %00000 %00010 %000 %60
BLAIR,JAHVON2367 %010 %003540 %00000 %00000 %000 %43
WAHAB,QUDUS2367 %000 %002367 %1233100 %00000 %000 %102
BILE,CHUDIER030 %000 %00030 %00000 %00030 %000 %03
CAREY,DONALD000 %000 %00000 %00000 %00020 %000 %00
SIBLEY,JAMARI000 %000 %00000 %00000 %00000 %000 %00
IGHOEFE,TIMOTHY000 %000 %00000 %011250 %00010 %000 %20
BERGER,T.J.000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals71547 %*20 %*2102050 %134580 %001911 %00*248