This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2021-202211/9/21CCSUGampel PavilionW9900048000Dan HurleyPatrick Sellers

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
JACKSON,ANDRE 252540 %2450 %010 %40 %5683 %100 %57 %156134139
SANOGO,ADAMA 2491182 %91182 %000 %82 %22100 %18 %84 %2353123120
WHALEY,ISAIAH 2344100 %44100 %000 %100 %000 %0 %100 %123122208
COLE,RJ 235683 %2367 %33100 %108 %22100 %33 %108 %1231300115
MARTIN,TYRESE 226967 %5863 %11100 %72 %11100 %11 %74 %1121220214
POLLEY,TYLER 213743 %2540 %1250 %50 %44100 %57 %62 %2132100211
GAFFNEY,JALEN 204667 %2367 %2367 %83 %020 %0 %72 %0004310310
AKOK,AKOK 173743 %2633 %11100 %50 %1250 %14 %50 %437010328
DIGGINS,RAHSOOL 91425 %1333 %010 %25 %000 %0 %25 %000101012
JOHNSON,SAMSON 61333 %1250 %010 %33 %000 %0 %33 %101300002
SPRINGS,RICHIE 6000 %000 %000 %0 %000 %0 %0 %011101000
GARRY,MATT 2000 %000 %000 %0 %000 %0 %0 %011001000
HURLEY,ANDREW 2000 %000 %000 %0 %000 %0 %0 %011000000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %101000000
Totals200386261%304961%81362%68%151979%24%70%14203418161491599


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
JACKSON,ANDRE22100 %010 %1023100 %00000 %00010 %000 %46
SANOGO,ADAMA1250 %000 %001250 %1011100 %047888 %000 %182
WHALEY,ISAIAH11100 %000 %0011100 %00000 %0233100 %000 %80
COLE,RJ11100 %11100 %0022100 %00000 %00010 %000 %23
MARTIN,TYRESE1250 %000 %1012100 %1122100 %112450 %000 %106
POLLEY,TYLER000 %020 %00020 %1011100 %001250 %000 %44
GAFFNEY,JALEN010 %000 %01010 %00000 %2022100 %000 %47
AKOK,AKOK010 %000 %00010 %00000 %002540 %000 %40
DIGGINS,RAHSOOL000 %000 %00000 %00000 %101333 %000 %22
JOHNSON,SAMSON010 %000 %00010 %00000 %0011100 %000 %20
SPRINGS,RICHIE000 %000 %00000 %00000 %00000 %000 %00
GARRY,MATT000 %000 %00000 %00000 %00000 %000 %00
HURLEY,ANDREW000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals61155 %1425 %2171547 %3144100 %47193063 %00*5830

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
KRISHNAN,IAN231425 %1333 %010 %25 %22100 %50 %40 %000202014
MCLAUGHLIN,TRENTON15040 %020 %020 %0 %000 %0 %0 %101011010
MITCHELL,TRE252540 %11100 %1425 %50 %3743 %60 %48 %000212008
OSTROWSKY,JOE214667 %22100 %2450 %83 %22100 %33 %86 %1010220012
SCANTLEBURY,NIGEL2451050 %4944 %11100 %55 %000 %0 %55 %0002130311
SNODDY,ANDRE261333 %1333 %000 %33 %010 %0 %29 %369227102
AYANGMA,STEPHANE234944 %4850 %010 %44 %000 %0 %44 %325100008
DEHNAVI,ARIAN15020 %020 %000 %0 %000 %0 %0 %022201010
SWEATMAN,DAVONTE11020 %020 %000 %0 %000 %0 %0 %101013000
NEWKIRK,ZACH141617 %040 %1250 %25 %000 %0 %25 %000302003
OLAMUYIWA,OLA3000 %000 %000 %0 %000 %0 %0 %000001000
TEAM,0000 %000 %000 %0 %000 %0 %0 %224003000
Totals200185135%133636%51533%40%71258%14%42%111223148271648

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
KRISHNAN,IAN11100 %010 %001250 %00000 %00010 %000 %20
MCLAUGHLIN,TRENTON000 %020 %00020 %00000 %00000 %000 %00
MITCHELL,TRE000 %000 %00000 %00000 %0111100 %000 %20
OSTROWSKY,JOE11100 %000 %002250 %00000 %00000 %000 %20
SCANTLEBURY,NIGEL2367 %030 %012633 %00000 %102367 %000 %84
SNODDY,ANDRE000 %000 %00000 %00000 %001333 %000 %20
AYANGMA,STEPHANE020 %010 %00140 %00000 %113475 %000 %62
DEHNAVI,ARIAN010 %000 %00010 %00000 %00010 %000 %00
SWEATMAN,DAVONTE000 %010 %00010 %00000 %00010 %000 %00
NEWKIRK,ZACH020 %020 %00040 %00000 %00000 %000 %00
OLAMUYIWA,OLA000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals41040 %*100 %*162227 %0000*2271450 %00*226